At Aberdeen Asset Management Company Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds. For more information on the type of funds available, please click on the Fund’s link below.
Prices as at 6:00pm Bangkok
| Fund Name | Effective Date | Nav | Offer | Bid | Offer (Switching) | Bid (Switching) | Asset Size (Million Baht) |
|---|---|---|---|---|---|---|---|
Type: Equity Fund | |||||||
| Aberdeen Growth Fund | 21-May-2012 | 77.1607 | 77.1608 | 76.3891 | 77.1608 | 76.3505 | 3,867.74 |
| Aberdeen Siam Leaders Fund | 21-May-2012 | 30.2646 | 30.4160 | 30.1889 | 30.4160 | 30.1738 | 290.52 |
| Aberdeen Small Cap Fund | 21-May-2012 | 27.8086 | 28.0868 | 27.8086 | 28.0868 | 27.8086 | 547.04 |
| Aberdeen Thai Equity Dividend Fund | 21-May-2012 | 8.5422 | 8.6277 | 8.5422 | 8.6277 | 8.5422 | 314.45 |
Type: Equity Retirement Mutual Fund | |||||||
| Aberdeen Smart Capital - Retirement Mutual Fund | 21-May-2012 | 58.1516 | 58.1517 | 58.1516 | 58.1517 | 58.1516 | 1,729.10 |
Type: Fixed Income Retirement Mutual Fund | |||||||
| Aberdeen Smart Income - Retirement Mutual Fund | 21-May-2012 | 11.4752 | 11.4753 | 11.4752 | 11.4753 | 11.4752 | 257.68 |
Type: Long Term Equity Fund | |||||||
| Aberdeen Long Term Equity Fund | 21-May-2012 | 30.3497 | 30.3498 | 30.2738 | 30.3498 | 30.2738 | 4,746.20 |
Type: Mixed Fund | |||||||
| Aberdeen Flexible Capital Fund | 21-May-2012 | 9.1241 | 9.1470 | 0.0000 | 9.1470 | 0.0000 | 495.63 |
| Aberdeen Value Fund | 21-May-2012 | 24.9163 | 25.0410 | 24.8540 | 25.0410 | 24.8415 | 85.39 |
Type: Money Market Fund | |||||||
| Aberdeen Cash Creation Fund | 21-May-2012 | 16.1385 | 16.1386 | 16.1385 | 16.1386 | 16.1385 | 1,583.01 |
Type: Feeder Fund – Retirement Mutual Fund | |||||||
| Aberdeen Asia Pacific Equity Retirement Mutual Fund | 18-May-2012 | 10.4803 | 10.4804 | 10.4803 | 10.4804 | 10.4803 | 57.82 |
Type: Feeder Fund | |||||||
| Aberdeen American Growth Fund | 18-May-2012 | 10.7735 | 10.9352 | 10.7735 | 10.9352 | 10.7735 | 239.25 |
| Aberdeen Asia Pacific Equity Fund | 18-May-2012 | 14.6216 | 14.8410 | 14.6216 | 14.8410 | 14.6216 | 1,872.09 |
| Aberdeen China Gateway Fund | 18-May-2012 | 11.3163 | 11.4861 | 11.3163 | 11.4861 | 11.3163 | 930.11 |
| Aberdeen Emerging Opportunities Bond Fund | 18-May-2012 | 13.3550 | 13.4887 | 13.3550 | 13.4887 | 13.3550 | 655.86 |
| Aberdeen European Growth Fund | 18-May-2012 | 6.0325 | 6.1231 | 6.0325 | 6.1231 | 6.0325 | 207.36 |
| Aberdeen Global Emerging Growth Fund | 18-May-2012 | 11.3750 | 11.5457 | 11.3750 | 11.5457 | 11.3750 | 887.25 |
| Aberdeen India Growth Fund | 18-May-2012 | 8.8015 | 8.9336 | 8.8015 | 8.9336 | 8.8015 | 345.60 |
| Aberdeen World Opportunities Fund | 18-May-2012 | 8.9886 | 9.1235 | 8.9886 | 9.1235 | 8.9886 | 465.73 |
Past performance is not a guarantee of future results.
Investment in a foreign investment fund (FIF) is subject to currency risk and may get a return lower than the amount initially invested.
Investments contain risks. Investors should study prospectuses before making a decision to invest.
Aberdeen Thai Equity Dividend Fund, Aberdeen Smart Income – Retirement Mutual Fund,
Aberdeen Flexible Capital Fund, Aberdeen Value Fund and Aberdeen Cash Creation Fund will not invest in instrument dominated in foreign currency.