At Aberdeen Asset Management Company Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds. For more information on the type of funds available, please click on the Fund’s link below.
Prices as at 6:00pm Bangkok
| Fund Name | Effective Date | Nav | Offer | Bid | Offer (Switching) | Bid (Switching) | Asset Size (Million Baht) |
|---|---|---|---|---|---|---|---|
Type: Equity Fund | |||||||
| Aberdeen Growth Fund | 8-Feb-2012 | 69.1154 | 69.1155 | 68.4242 | 69.1155 | 68.3896 | 3,650.48 |
| Aberdeen Siam Leaders Fund | 8-Feb-2012 | 27.3693 | 27.5062 | 27.3009 | 27.5062 | 27.2872 | 277.38 |
| Aberdeen Small Cap Fund | 8-Feb-2012 | 23.3536 | 23.5872 | 23.3536 | 23.5872 | 23.3536 | 438.13 |
| Aberdeen Thai Equity Dividend Fund | 8-Feb-2012 | 8.9148 | 9.0040 | 8.9148 | 9.0040 | 8.9148 | 323.92 |
Type: Equity Retirement Mutual Fund | |||||||
| Aberdeen Smart Capital - Retirement Mutual Fund | 8-Feb-2012 | 51.9505 | 51.9506 | 51.9505 | 51.9506 | 51.9505 | 1,601.31 |
Type: Fixed Income Retirement Mutual Fund | |||||||
| Aberdeen Smart Income - Retirement Mutual Fund | 8-Feb-2012 | 11.4040 | 11.4041 | 11.4040 | 11.4041 | 11.4040 | 232.98 |
Type: Long Term Equity Fund | |||||||
| Aberdeen Long Term Equity Fund | 8-Feb-2012 | 27.3578 | 27.3579 | 27.2894 | 27.3579 | 27.2894 | 4,679.26 |
Type: Mixed Fund | |||||||
| Aberdeen Flexible Capital Fund | 8-Feb-2012 | 9.4786 | 9.5024 | 0.0000 | 9.5024 | 0.0000 | 497.26 |
| Aberdeen Value Fund | 8-Feb-2012 | 23.2035 | 23.3196 | 23.1455 | 23.3196 | 23.1339 | 99.82 |
Type: Money Market Fund | |||||||
| Aberdeen Cash Creation Fund | 8-Feb-2012 | 16.0235 | 16.0236 | 16.0235 | 16.0236 | 16.0235 | 1,216.55 |
Type: Feeder Fund – Retirement Mutual Fund | |||||||
| Aberdeen Asia Pacific Equity Retirement Mutual Fund | 7-Feb-2012 | 10.8627 | 10.8628 | 10.8627 | 10.8628 | 10.8627 | 44.13 |
Type: Feeder Fund | |||||||
| Aberdeen American Growth Fund | 7-Feb-2012 | 11.1854 | 11.3533 | 11.1854 | 11.3533 | 11.1854 | 355.44 |
| Aberdeen Asia Pacific Equity Fund | 7-Feb-2012 | 15.1418 | 15.3690 | 15.1418 | 15.3690 | 15.1418 | 2,223.80 |
| Aberdeen China Gateway Fund | 7-Feb-2012 | 11.7031 | 11.8787 | 11.7031 | 11.8787 | 11.7031 | 1,177.35 |
| Aberdeen Emerging Opportunities Bond Fund | 7-Feb-2012 | 13.1825 | 13.3144 | 13.1825 | 13.3144 | 13.1825 | 471.61 |
| Aberdeen European Growth Fund | 7-Feb-2012 | 6.3837 | 6.4796 | 6.3837 | 6.4796 | 6.3837 | 225.82 |
| Aberdeen Global Emerging Growth Fund | 7-Feb-2012 | 12.2850 | 12.4694 | 12.2850 | 12.4694 | 12.2850 | 1,061.67 |
| Aberdeen India Growth Fund | 7-Feb-2012 | 9.8866 | 10.0350 | 9.8866 | 10.0350 | 9.8866 | 365.55 |
| Aberdeen World Opportunities Fund | 7-Feb-2012 | 9.3740 | 9.5147 | 9.3740 | 9.5147 | 9.3740 | 486.77 |
Past performance is not a guarantee of future results.
Investment in a foreign investment fund (FIF) is subject to currency risk and may get a return lower than the amount initially invested.
Investments contain risks. Investors should study prospectuses before making a decision to invest.
Aberdeen Thai Equity Dividend Fund, Aberdeen Smart Income – Retirement Mutual Fund,
Aberdeen Flexible Capital Fund, Aberdeen Value Fund and Aberdeen Cash Creation Fund will not invest in instrument dominated in foreign currency.