Singapore
At Aberdeen Asset Management Asia Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds.
Click on the fund links below to view the detailed information and literature for each Fund.
18-May-2012 Prices as at 5:00pm Singapore
| Select Fund | Nav (S$) | % Nav Change (S$) | Nav (US$) | % Nav Change (US$) |
|---|---|---|---|---|
| Aberdeen American Opportunities Fund | 0.6313 | -1.7279 | n/a | n/a |
| Aberdeen Asian Smaller Companies Fund † | 1.5934 | -1.2457 | 1.9500 | -2.0101 |
| Aberdeen China Opportunities Fund | 2.6550 | -0.9624 | 2.2300 | -1.3274 |
| Aberdeen European Opportunities Fund | 0.9534 | -0.7599 | n/a | n/a |
| Aberdeen Global Emerging Markets Fund † | 1.6675 | -0.7677 | 2.1100 | -1.4019 |
| Aberdeen Global Opportunities Fund † | 0.7912 | -1.1371 | 1.5400 | -1.2821 |
| Aberdeen Global Technology Fund | 0.4402 | -1.2118 | n/a | n/a |
| Aberdeen India Opportunities Fund † | 1.8319 | 1.2211 | 2.7900 | 0.7220 |
| Aberdeen Indonesia Equity Fund † | 5.8573 | 0.2859 | 5.3100 | -0.1880 |
| Aberdeen Japan Equity Fund | 0.7787 | -0.5365 | n/a | n/a |
| Aberdeen Malaysian Equity Fund † | 3.6441 | -0.8597 | 2.9600 | -1.3333 |
| Aberdeen Pacific Equity Fund † | 4.1679 | -1.0940 | 2.5800 | -1.5267 |
| Aberdeen Singapore Equity Fund † | 4.0175 | -1.7630 | 1.8400 | -2.1277 |
| Aberdeen Thailand Equity Fund † | 7.4209 | 0.0877 | 3.3100 | -0.3012 |
† included under CPFIS-OA
The CPF interest rate for the Ordinary Account (OA) is based on the 12-month fixed deposit and month-end savings rates of the major local banks. Under the CPF Act, the Board pays a minimum interest of 2.5% per annum when this interest formula yields a lower rate.
In addition, from 1 January 2008, the CPF Board will pay an extra interest rate of 1% per annum on the first $60,000 of a CPF member's combined balances, including up to $20,000 in the OA. From 1 April 2008, the first $20,000 in the OA will not be allowed to be invested under the CPF Investment Scheme.