At Aberdeen Asset Management Company Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds. For more information on the type of funds available, please click on the Fund’s link below.
Prices as at 6:00pm Bangkok
| Fund Name | Effective Date | Nav | Offer | Bid | Offer (Switching) | Bid (Switching) | Asset Size (Million Baht) |
|---|---|---|---|---|---|---|---|
Type: Equity Fund | |||||||
| Aberdeen Growth Fund | 7-Feb-2012 | 68.6900 | 68.6901 | 68.0031 | 68.6901 | 67.9688 | 3,628.97 |
| Aberdeen Siam Leaders Fund | 7-Feb-2012 | 27.1802 | 27.3162 | 27.1122 | 27.3162 | 27.0986 | 275.41 |
| Aberdeen Small Cap Fund | 7-Feb-2012 | 23.3325 | 23.5659 | 23.3325 | 23.5659 | 23.3325 | 437.69 |
| Aberdeen Thai Equity Dividend Fund | 7-Feb-2012 | 8.8741 | 8.9629 | 8.8741 | 8.9629 | 8.8741 | 322.34 |
Type: Equity Retirement Mutual Fund | |||||||
| Aberdeen Smart Capital - Retirement Mutual Fund | 7-Feb-2012 | 51.6513 | 51.6514 | 51.6513 | 51.6514 | 51.6513 | 1,592.27 |
Type: Fixed Income Retirement Mutual Fund | |||||||
| Aberdeen Smart Income - Retirement Mutual Fund | 7-Feb-2012 | 11.4034 | 11.4035 | 11.4034 | 11.4035 | 11.4034 | 232.94 |
Type: Long Term Equity Fund | |||||||
| Aberdeen Long Term Equity Fund | 7-Feb-2012 | 27.1898 | 27.1899 | 27.1218 | 27.1899 | 27.1218 | 4,654.87 |
Type: Mixed Fund | |||||||
| Aberdeen Flexible Capital Fund | 7-Feb-2012 | 9.4404 | 9.4641 | 0.0000 | 9.4641 | 0.0000 | 495.22 |
| Aberdeen Value Fund | 7-Feb-2012 | 23.1110 | 23.2267 | 23.0532 | 23.2267 | 23.0416 | 99.42 |
Type: Money Market Fund | |||||||
| Aberdeen Cash Creation Fund | 7-Feb-2012 | 16.0226 | 16.0227 | 16.0226 | 16.0227 | 16.0226 | 1,226.84 |
Type: Feeder Fund – Retirement Mutual Fund | |||||||
| Aberdeen Asia Pacific Equity Retirement Mutual Fund | 6-Feb-2012 | 10.8742 | 10.8743 | 10.8742 | 10.8743 | 10.8742 | 44.18 |
Type: Feeder Fund | |||||||
| Aberdeen American Growth Fund | 6-Feb-2012 | 11.2206 | 11.3890 | 11.2206 | 11.3890 | 11.2206 | 355.42 |
| Aberdeen Asia Pacific Equity Fund | 6-Feb-2012 | 15.1583 | 15.3858 | 15.1583 | 15.3858 | 15.1583 | 2,226.00 |
| Aberdeen China Gateway Fund | 6-Feb-2012 | 11.6908 | 11.8663 | 11.6908 | 11.8663 | 11.6908 | 1,165.87 |
| Aberdeen Emerging Opportunities Bond Fund | 6-Feb-2012 | 13.1986 | 13.3307 | 13.1986 | 13.3307 | 13.1986 | 470.85 |
| Aberdeen European Growth Fund | 6-Feb-2012 | 6.3537 | 6.4491 | 6.3537 | 6.4491 | 6.3537 | 224.75 |
| Aberdeen Global Emerging Growth Fund | 6-Feb-2012 | 12.3090 | 12.4937 | 12.3090 | 12.4937 | 12.3090 | 1,063.76 |
| Aberdeen India Growth Fund | 6-Feb-2012 | 9.9870 | 10.1369 | 9.9870 | 10.1369 | 9.9870 | 379.68 |
| Aberdeen World Opportunities Fund | 6-Feb-2012 | 9.3621 | 9.5026 | 9.3621 | 9.5026 | 9.3621 | 488.36 |
Past performance is not a guarantee of future results.
Investment in a foreign investment fund (FIF) is subject to currency risk and may get a return lower than the amount initially invested.
Investments contain risks. Investors should study prospectuses before making a decision to invest.
Aberdeen Thai Equity Dividend Fund, Aberdeen Smart Income – Retirement Mutual Fund,
Aberdeen Flexible Capital Fund, Aberdeen Value Fund and Aberdeen Cash Creation Fund will not invest in instrument dominated in foreign currency.