Singapore
At Aberdeen Asset Management Asia Limited, our funds are tailored specially for individual, corporations and governments. The types of funds include regional, single-country and sector-specific funds.
Click on the fund links below to view the detailed information and literature for each Fund.
15-May-2012 Prices as at 5:00pm Singapore
| Select Fund | Nav (S$) | % Nav Change (S$) | Nav (US$) | % Nav Change (US$) |
|---|---|---|---|---|
| Aberdeen American Opportunities Fund | 0.6399 | -0.7753 | n/a | n/a |
| Aberdeen Asian Smaller Companies Fund † | 1.6319 | -0.2994 | 2.0200 | -0.4926 |
| Aberdeen China Opportunities Fund | 2.7276 | 0.7052 | 2.3100 | 0.4348 |
| Aberdeen European Opportunities Fund | 0.9709 | -0.2978 | n/a | n/a |
| Aberdeen Global Emerging Markets Fund † | 1.7118 | -0.4536 | 2.1900 | -0.9050 |
| Aberdeen Global Opportunities Fund † | 0.8087 | -0.4309 | 1.5900 | -0.6250 |
| Aberdeen Global Technology Fund | 0.4514 | -0.3752 | n/a | n/a |
| Aberdeen India Opportunities Fund † | 1.8407 | 0.6837 | 2.8300 | 0.3546 |
| Aberdeen Indonesia Equity Fund † | 5.9017 | -0.6113 | 5.4100 | -0.7339 |
| Aberdeen Japan Equity Fund | 0.7872 | -1.3039 | n/a | n/a |
| Aberdeen Malaysian Equity Fund † | 3.7428 | -0.7636 | 3.0700 | -0.9677 |
| Aberdeen Pacific Equity Fund † | 4.2915 | 0.0186 | 2.6900 | 0.0000 |
| Aberdeen Singapore Equity Fund † | 4.1454 | 0.3267 | 1.9200 | 0.0000 |
| Aberdeen Thailand Equity Fund † | 7.5410 | 1.5158 | 3.4000 | 1.4925 |
† included under CPFIS-OA
The CPF interest rate for the Ordinary Account (OA) is based on the 12-month fixed deposit and month-end savings rates of the major local banks. Under the CPF Act, the Board pays a minimum interest of 2.5% per annum when this interest formula yields a lower rate.
In addition, from 1 January 2008, the CPF Board will pay an extra interest rate of 1% per annum on the first $60,000 of a CPF member's combined balances, including up to $20,000 in the OA. From 1 April 2008, the first $20,000 in the OA will not be allowed to be invested under the CPF Investment Scheme.